Usage Statistics for belugabills.com

Summary Period: March 2009
Generated 01-Apr-2009 02:35 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 14029
Total Files 12111
Total Pages 8876
Total Visits 2430
Total KBytes 494851
Total Unique Sites 614
Total Unique URLs 162
Total Unique Referrers 356
Total Unique User Agents 404
. Avg Max
Hits per Hour 18 437
Hits per Day 452 1195
Files per Day 390 1099
Pages per Day 286 917
Sites per Day 19 68
Visits per Day 78 181
KBytes per Day 15963 96552
Hits by Response Code
Code 200 - OK 86.33% 12111
Code 206 - Partial Content 0.13% 18
Code 304 - Not Modified 3.58% 502
Code 400 - Bad Request 0.24% 34
Code 401 - Unauthorized 0.48% 68
Code 404 - Not Found 9.24% 1296

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 896 6.39% 856 7.07% 749 8.44% 72 2.96% 27 4.40% 83207 16.81%
2 430 3.07% 282 2.33% 214 2.41% 81 3.33% 40 6.51% 8818 1.78%
3 317 2.26% 274 2.26% 231 2.60% 87 3.58% 34 5.54% 8943 1.81%
4 363 2.59% 301 2.49% 169 1.90% 90 3.70% 46 7.49% 7972 1.61%
5 807 5.75% 715 5.90% 480 5.41% 81 3.33% 40 6.51% 51527 10.41%
6 1195 8.52% 1099 9.07% 853 9.61% 68 2.80% 33 5.37% 96552 19.51%
7 981 6.99% 769 6.35% 525 5.91% 77 3.17% 35 5.70% 45961 9.29%
8 247 1.76% 208 1.72% 114 1.28% 57 2.35% 26 4.23% 2887 0.58%
9 400 2.85% 348 2.87% 108 1.22% 55 2.26% 33 5.37% 6248 1.26%
10 892 6.36% 838 6.92% 713 8.03% 162 6.67% 44 7.17% 50543 10.21%
11 448 3.19% 365 3.01% 328 3.70% 120 4.94% 68 11.07% 5012 1.01%
12 527 3.76% 387 3.20% 134 1.51% 64 2.63% 29 4.72% 5972 1.21%
13 301 2.15% 220 1.82% 134 1.51% 70 2.88% 34 5.54% 4150 0.84%
14 232 1.65% 197 1.63% 139 1.57% 65 2.67% 33 5.37% 3975 0.80%
15 216 1.54% 178 1.47% 127 1.43% 63 2.59% 43 7.00% 3698 0.75%
16 13 0.09% 13 0.11% 13 0.15% 6 0.25% 3 0.49% 149 0.03%
17 363 2.59% 278 2.30% 181 2.04% 71 2.92% 31 5.05% 4695 0.95%
18 246 1.75% 208 1.72% 104 1.17% 42 1.73% 29 4.72% 2958 0.60%
19 147 1.05% 106 0.88% 62 0.70% 43 1.77% 38 6.19% 2088 0.42%
20 275 1.96% 229 1.89% 115 1.30% 38 1.56% 32 5.21% 2597 0.52%
21 703 5.01% 652 5.38% 573 6.46% 57 2.35% 49 7.98% 48355 9.77%
22 135 0.96% 91 0.75% 72 0.81% 37 1.52% 36 5.86% 1829 0.37%
23 246 1.75% 194 1.60% 53 0.60% 43 1.77% 41 6.68% 3261 0.66%
24 260 1.85% 226 1.87% 167 1.88% 96 3.95% 37 6.03% 3511 0.71%
25 389 2.77% 353 2.91% 308 3.47% 168 6.91% 45 7.33% 4476 0.90%
26 573 4.08% 518 4.28% 428 4.82% 181 7.45% 46 7.49% 5645 1.14%
27 391 2.79% 333 2.75% 201 2.26% 74 3.05% 38 6.19% 5768 1.17%
28 143 1.02% 113 0.93% 74 0.83% 42 1.73% 27 4.40% 2646 0.53%
29 164 1.17% 139 1.15% 77 0.87% 47 1.93% 32 5.21% 3228 0.65%
30 726 5.17% 667 5.51% 513 5.78% 162 6.67% 53 8.63% 9037 1.83%
31 1003 7.15% 954 7.88% 917 10.33% 121 4.98% 43 7.00% 9143 1.85%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 444 3.16% 12 387 3.20% 7 223 2.51% 191 5911 1.19%
1 10 338 2.41% 9 283 2.34% 7 222 2.50% 198 6144 1.24%
2 17 557 3.97% 16 524 4.33% 16 501 5.64% 1433 44427 8.98%
3 7 224 1.60% 6 190 1.57% 4 141 1.59% 92 2867 0.58%
4 10 323 2.30% 8 276 2.28% 8 262 2.95% 238 7375 1.49%
5 14 450 3.21% 12 395 3.26% 12 392 4.42% 286 8871 1.79%
6 14 452 3.22% 12 373 3.08% 8 254 2.86% 288 8920 1.80%
7 15 467 3.33% 11 354 2.92% 7 234 2.64% 281 8703 1.76%
8 20 626 4.46% 18 586 4.84% 17 550 6.20% 1546 47917 9.68%
9 21 651 4.64% 19 603 4.98% 16 509 5.73% 1433 44411 8.97%
10 14 445 3.17% 9 292 2.41% 8 272 3.06% 172 5344 1.08%
11 18 567 4.04% 13 425 3.51% 7 237 2.67% 268 8309 1.68%
12 18 559 3.98% 14 450 3.72% 8 271 3.05% 211 6545 1.32%
13 26 824 5.87% 24 767 6.33% 18 588 6.62% 1433 44412 8.97%
14 27 856 6.10% 25 780 6.44% 20 625 7.04% 1630 50532 10.21%
15 17 552 3.93% 16 501 4.14% 11 352 3.97% 316 9796 1.98%
16 19 589 4.20% 16 518 4.28% 9 280 3.15% 242 7496 1.51%
17 41 1284 9.15% 39 1213 10.02% 28 892 10.05% 2908 90152 18.22%
18 19 599 4.27% 15 493 4.07% 9 287 3.23% 237 7362 1.49%
19 23 735 5.24% 18 562 4.64% 11 345 3.89% 256 7948 1.61%
20 22 689 4.91% 17 556 4.59% 8 274 3.09% 301 9344 1.89%
21 28 883 6.29% 25 789 6.51% 20 626 7.05% 1659 51421 10.39%
22 17 528 3.76% 14 462 3.81% 9 284 3.20% 221 6848 1.38%
23 12 387 2.76% 10 332 2.74% 8 255 2.87% 122 3794 0.77%

Top 30 of 162 Total URLs
# Hits KBytes URL
1 3516 25.06% 26454 5.35% /
2 2689 19.17% 342233 69.16% /webalizer/usage_200901.html
3 1603 11.43% 22093 4.46% /webalizer/
4 265 1.89% 1089 0.22% /style.css
5 149 1.06% 2075 0.42% /cabins.htm
6 132 0.94% 6 0.00% /images/design_elements/spacer.gif
7 126 0.90% 8001 1.62% /images/LowerDeckViewFromRoom2_tmbn.jpg
8 122 0.87% 3148 0.64% /images/261_1.jpg
9 122 0.87% 1689 0.34% /images/NewHeader_HomePage.jpg
10 120 0.86% 12230 2.47% /webalizer/usage_200902.html
11 119 0.85% 2890 0.58% /images/3_Bedroom/Exterior1_300.jpg
12 119 0.85% 1094 0.22% /images/FishPg004.jpg
13 111 0.79% 864 0.17% /fishing.htm
14 95 0.68% 390 0.08% /map.htm
15 88 0.63% 787 0.16% /images/NewHeader_ChildPages.jpg
16 77 0.55% 1829 0.37% /images/CabinPg007.jpg
17 75 0.53% 349 0.07% /images/CabinPg001_small.jpg
18 74 0.53% 325 0.07% /cabins/20080723_Alaska_0203_tmbn_small.jpg
19 74 0.53% 194 0.04% /cabins/20080723_Alaska_0235_tmbn_small.jpg
20 74 0.53% 4363 0.88% /images/20080723_Alaska_0201_tmbn.jpg
21 74 0.53% 339 0.07% /images/Cabin5_small.jpg
22 73 0.52% 331 0.07% /cabins/20080723_Alaska_0205_tmbn_small.jpg
23 73 0.52% 307 0.06% /cabins/20080723_Alaska_0209_tmbn_small.jpg
24 73 0.52% 305 0.06% /cabins/20080723_Alaska_0215_tmbn_small.jpg
25 73 0.52% 266 0.05% /cabins/20080723_Alaska_0225_tmbn_small.jpg
26 73 0.52% 251 0.05% /cabins/20080723_Alaska_0231_tmbn_small.jpg
27 73 0.52% 232 0.05% /cabins/20080723_Alaska_0233_tmbn_small.jpg
28 73 0.52% 275 0.06% /cabins/20080723_Alaska_0239_tmbn_small.jpg
29 73 0.52% 282 0.06% /cabins/20080723_Alaska_0241_tmbn_small.jpg
30 73 0.52% 295 0.06% /images/CabinPg003_small.jpg

Top 10 of 162 Total URLs By KBytes
# Hits KBytes URL
1 2689 19.17% 342233 69.16% /webalizer/usage_200901.html
2 3516 25.06% 26454 5.35% /
3 1603 11.43% 22093 4.46% /webalizer/
4 120 0.86% 12230 2.47% /webalizer/usage_200902.html
5 69 0.49% 8172 1.65% /webalizer/usage_200807.html
6 126 0.90% 8001 1.62% /images/LowerDeckViewFromRoom2_tmbn.jpg
7 54 0.38% 6041 1.22% /webalizer/usage_200812.html
8 42 0.30% 5024 1.02% /webalizer/usage_200806.html
9 46 0.33% 4405 0.89% /webalizer/usage_200810.html
10 74 0.53% 4363 0.88% /images/20080723_Alaska_0201_tmbn.jpg

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 3516 25.06% 1261 52.45% /
2 1603 11.43% 692 28.79% /webalizer/
3 120 0.86% 88 3.66% /webalizer/usage_200902.html
4 2689 19.17% 84 3.49% /webalizer/usage_200901.html
5 149 1.06% 60 2.50% /cabins.htm
6 95 0.68% 43 1.79% /map.htm
7 111 0.79% 38 1.58% /fishing.htm
8 46 0.33% 25 1.04% /webalizer/usage_200810.html
9 31 0.22% 24 1.00% /webalizer/usage_200903.html
10 42 0.30% 21 0.87% /webalizer/usage_200806.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 3516 25.06% 1189 50.06% /
2 1603 11.43% 691 29.09% /webalizer/
3 2689 19.17% 89 3.75% /webalizer/usage_200901.html
4 149 1.06% 79 3.33% /cabins.htm
5 120 0.86% 78 3.28% /webalizer/usage_200902.html
6 111 0.79% 61 2.57% /fishing.htm
7 95 0.68% 50 2.11% /map.htm
8 69 0.49% 26 1.09% /webalizer/usage_200807.html
9 46 0.33% 26 1.09% /webalizer/usage_200810.html
10 31 0.22% 26 1.09% /webalizer/usage_200903.html

Top 30 of 614 Total Sites
# Hits Files KBytes Visits Hostname
1 1695 12.08% 1695 14.00% 216288 43.71% 14 0.58% ns360454.ovh.net
2 1081 7.71% 1081 8.93% 14895 3.01% 477 19.63% mcc-dyn-253-251.kosnet.ru
3 910 6.49% 910 7.51% 116119 23.47% 5 0.21% ks359677.kimsufi.com
4 707 5.04% 562 4.64% 8022 1.62% 13 0.53% c-76-18-205-247.hsd1.fl.comcast.net
5 359 2.56% 359 2.96% 2746 0.55% 13 0.53% crous-heliotropes-214-146.u-strasbg.fr
6 358 2.55% 358 2.96% 2738 0.55% 46 1.89% turing.u-strasbg.fr
7 322 2.30% 78 0.64% 4830 0.98% 95 3.91% crawl-66-249-67-37.googlebot.com
8 246 1.75% 246 2.03% 1882 0.38% 81 3.33% gw3.dnet.com.ua
9 246 1.75% 246 2.03% 3392 0.69% 113 4.65% mcc-dyn-241-2.kosnet.ru
10 190 1.35% 190 1.57% 1453 0.29% 49 2.02% arrow.axdhosting.com
11 184 1.31% 126 1.04% 1872 0.38% 2 0.08% natgrp1-net223-2.uniontel.net
12 168 1.20% 168 1.39% 1285 0.26% 51 2.10% pluto.4dwebhosting.com
13 167 1.19% 167 1.38% 19624 3.97% 22 0.91% ip-77-244-212-231.user.rsspnet.ru
14 159 1.13% 159 1.31% 1216 0.25% 62 2.55% 204.14.110.100
15 145 1.03% 145 1.20% 1999 0.40% 58 2.39% mcc-dyn-248-110.kosnet.ru
16 139 0.99% 37 0.31% 741 0.15% 1 0.04% cache07.dca.untd.com
17 135 0.96% 135 1.11% 1033 0.21% 55 2.26% dingo.hostrack.com
18 135 0.96% 135 1.11% 1033 0.21% 11 0.45% h167n1fls306o1035.telia.com
19 134 0.96% 31 0.26% 590 0.12% 1 0.04% cache07.vgs.untd.com
20 134 0.96% 134 1.11% 1025 0.21% 56 2.30% www44.yourdnshost.com
21 126 0.90% 126 1.04% 964 0.19% 7 0.29% crous-heliotropes-214-155.u-strasbg.fr
22 120 0.86% 120 0.99% 1654 0.33% 39 1.60% mcc-dyn-252-109.kosnet.ru
23 115 0.82% 115 0.95% 880 0.18% 57 2.35% king.host-care.com
24 110 0.78% 95 0.78% 890 0.18% 11 0.45% 91.205.124.11
25 108 0.77% 108 0.89% 826 0.17% 1 0.04% 91-115-87-115.adsl.highway.telekom.at
26 105 0.75% 68 0.56% 1445 0.29% 1 0.04% adsl-209-30-199-208.dsl.rcsntx.swbell.net
27 101 0.72% 101 0.83% 773 0.16% 37 1.52% 616817.ds.nac.net
28 101 0.72% 85 0.70% 1147 0.23% 2 0.08% cpe-74-65-135-220.maine.res.rr.com
29 96 0.68% 53 0.44% 591 0.12% 2 0.08% zixvpm.bamc.org
30 90 0.64% 39 0.32% 500 0.10% 2 0.08% 209-112-145-74-rb1.sol.dsl.dynamic.acsalaska.net

Top 10 of 614 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1695 12.08% 1695 14.00% 216288 43.71% 14 0.58% ns360454.ovh.net
2 910 6.49% 910 7.51% 116119 23.47% 5 0.21% ks359677.kimsufi.com
3 167 1.19% 167 1.38% 19624 3.97% 22 0.91% ip-77-244-212-231.user.rsspnet.ru
4 1081 7.71% 1081 8.93% 14895 3.01% 477 19.63% mcc-dyn-253-251.kosnet.ru
5 707 5.04% 562 4.64% 8022 1.62% 13 0.53% c-76-18-205-247.hsd1.fl.comcast.net
6 322 2.30% 78 0.64% 4830 0.98% 95 3.91% crawl-66-249-67-37.googlebot.com
7 246 1.75% 246 2.03% 3392 0.69% 113 4.65% mcc-dyn-241-2.kosnet.ru
8 359 2.56% 359 2.96% 2746 0.55% 13 0.53% crous-heliotropes-214-146.u-strasbg.fr
9 358 2.55% 358 2.96% 2738 0.55% 46 1.89% turing.u-strasbg.fr
10 41 0.29% 41 0.34% 2677 0.54% 10 0.41% 83.233.30.35

Top 30 of 356 Total Referrers
# Hits Referrer
1 1859 13.25% - (Direct Request)
2 1047 7.46% http://videoo.int.pl
3 766 5.46% http://worldlyricsfree.com/lyrics-ELVIS PRESLEY-1.html
4 710 5.06% http://www.rabotayonline.ru
5 349 2.49% http://www.colia.pl
6 305 2.17% http://21yold.com/
7 299 2.13% http://parto-yegua-m9c.blogspot.com/
8 299 2.13% http://videos-porno-maduras-j6y.blogspot.com/
9 299 2.13% http://www.videos-rubias.xsites4you.com
10 299 2.13% http://www.videos.kom.pl
11 297 2.12% http://50milfs.com/
12 139 0.99% http://paysites.tv/
13 136 0.97% http://bigtitpatrolbig.com/
14 134 0.96% http://mikeinbrazilreview.info/
15 131 0.93% http://hotnudegranny-review.com/
16 129 0.92% http://www.jmmarketing.org/
17 121 0.86% http://forums.slimdevices.com/member.php
18 114 0.81% http://musicdb.laadhari.com/Eminem/Backstabber/14891-lyrics.html
19 108 0.77% http://circeint.info/carttoonnet-work-games.html
20 79 0.56% http://musicdb.laadhari.com/Disturbed/Glass-Shatters/6564-lyrics.html
21 76 0.54% http://musicdb.laadhari.com/Culture-Club/Karma-Chameleon/43125-lyrics.html
22 72 0.51% http://musicdb.laadhari.com/2Pac/Dear-Mama/21368-lyrics.html
23 72 0.51% http://musicdb.laadhari.com/Alogia/Igra/476959-lyrics.html
24 71 0.51% http://musicdb.laadhari.com/Babyshambles/Fuck-Forever/108014-lyrics.html
25 71 0.51% http://musicdb.laadhari.com/Eagles/Hotel-California/174369-lyrics.html
26 59 0.42% http://www.treemo.com/users/seizedcars/profile/
27 50 0.36% http://www.bilfilm.se/solfilm-bil/
28 39 0.28% http://www.pornstars.ru
29 38 0.27% http://castlegregorygolfclub.com
30 35 0.25% http://www.google.com/search

Top 20 of 48 Total Search Strings
# Hits Search String
1 34 30.91% cpfansclub@gmail.com
2 10 9.09% stepashka kom
3 6 5.45% cpfansclub
4 5 4.55% kenai river lodge
5 3 2.73% cabins on the kenai river
6 3 2.73% kenai river lodges
7 2 1.82% baluga bills
8 2 1.82% beluga bill's
9 2 1.82% beluga bills alakska
10 2 1.82% beluga bills alaska
11 2 1.82% beluga bills kenai river lodge
12 2 1.82% cpfansclub.com
13 2 1.82% kenai river resorts
14 1 0.91% 'beluga bills'
15 1 0.91% /www.cpfansclub.com
16 1 0.91% albany brassbacks
17 1 0.91% bellugi bill's kenai river lodge
18 1 0.91% beluga bills .com
19 1 0.91% beluga bills b
20 1 0.91% beluga bills fishing

Top 15 of 404 Total User Agents
# Hits User Agent
1 1383 9.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 939 6.69% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/2008120121 Firefox/3.0.5
3 707 5.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET
4 557 3.97% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
5 341 2.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 261 1.86% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
7 238 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
8 209 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
9 206 1.47% Mozilla/4.0 (compatible; GoogleToolbar 5.0.2124.6042; Windows 6.0; MSIE 7.0.6001.18000)
10 194 1.38% Mozilla/2.0 (compatible; MSIE 3.02; Win32)
11 184 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET C
12 177 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 176 1.25% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT)
14 172 1.23% Googlebot-Image/1.0
15 163 1.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for March 2009

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 5181 36.93% 4300 35.50% 255261 51.58% Network (net)
2 3462 24.68% 2760 22.79% 146107 29.53% Commercial (com)
3 1886 13.44% 1870 15.44% 42617 8.61% Russian Federation
4 1321 9.42% 1174 9.69% 20388 4.12% Unresolved/Unknown
5 967 6.89% 958 7.91% 7837 1.58% France
6 247 1.76% 247 2.04% 1991 0.40% Ukraine
7 118 0.84% 110 0.91% 2244 0.45% Brazil
8 116 0.83% 67 0.55% 817 0.17% Non-Profit (org)
9 108 0.77% 108 0.89% 826 0.17% Austria
10 92 0.66% 81 0.67% 2099 0.42% Germany
11 74 0.53% 74 0.61% 7248 1.46% Romania
12 56 0.40% 51 0.42% 753 0.15% United States
13 54 0.38% 49 0.40% 978 0.20% Ireland
14 54 0.38% 48 0.40% 796 0.16% Luxembourg
15 42 0.30% 40 0.33% 510 0.10% Educational (edu)
16 40 0.29% 32 0.26% 249 0.05% Generic TLD (info)
17 34 0.24% 4 0.03% 244 0.05% Lithuania
18 19 0.14% 17 0.14% 456 0.09% Argentina
19 19 0.14% 16 0.13% 446 0.09% Czech Republic
20 16 0.11% 12 0.10% 421 0.09% Indonesia
21 16 0.11% 14 0.12% 545 0.11% Mexico
22 15 0.11% 15 0.12% 115 0.02% Netherlands
23 11 0.08% 10 0.08% 286 0.06% Cooperative Association (coop)
24 9 0.06% 8 0.07% 162 0.03% New Zealand
25 9 0.06% 8 0.07% 42 0.01% Turkey
26 8 0.06% 6 0.05% 157 0.03% Poland
27 7 0.05% 6 0.05% 150 0.03% Spain
28 7 0.05% 7 0.06% 35 0.01% South Africa
29 6 0.04% 6 0.05% 153 0.03% Colombia
30 6 0.04% 3 0.02% 34 0.01% Seychelles


Generated by Webalizer Version 2.20