Usage Statistics for belugabills.com

Summary Period: February 2009
Generated 01-Mar-2009 02:18 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 11418
Total Files 10025
Total Pages 7128
Total Visits 1449
Total KBytes 226733
Total Unique Sites 442
Total Unique URLs 155
Total Unique Referrers 214
Total Unique User Agents 296
. Avg Max
Hits per Hour 16 424
Hits per Day 407 955
Files per Day 358 925
Pages per Day 254 838
Sites per Day 15 69
Visits per Day 51 177
KBytes per Day 8098 57357
Hits by Response Code
Code 200 - OK 87.80% 10025
Code 206 - Partial Content 0.21% 24
Code 304 - Not Modified 3.91% 447
Code 401 - Unauthorized 0.59% 67
Code 404 - Not Found 7.49% 855

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 406 3.56% 352 3.51% 157 2.20% 25 1.73% 25 5.66% 4227 1.86%
2 211 1.85% 182 1.82% 107 1.50% 52 3.59% 26 5.88% 1903 0.84%
3 476 4.17% 375 3.74% 101 1.42% 40 2.76% 40 9.05% 4592 2.03%
4 259 2.27% 186 1.86% 146 2.05% 38 2.62% 29 6.56% 3097 1.37%
5 438 3.84% 412 4.11% 366 5.13% 66 4.55% 20 4.52% 3718 1.64%
6 943 8.26% 879 8.77% 771 10.82% 68 4.69% 36 8.14% 8451 3.73%
7 592 5.18% 515 5.14% 429 6.02% 68 4.69% 35 7.92% 5358 2.36%
8 459 4.02% 413 4.12% 255 3.58% 56 3.86% 31 7.01% 4782 2.11%
9 252 2.21% 196 1.96% 63 0.88% 33 2.28% 26 5.88% 3108 1.37%
10 401 3.51% 286 2.85% 52 0.73% 29 2.00% 28 6.33% 5873 2.59%
11 216 1.89% 193 1.93% 147 2.06% 28 1.93% 27 6.11% 1972 0.87%
12 76 0.67% 55 0.55% 58 0.81% 31 2.14% 23 5.20% 4197 1.85%
13 363 3.18% 331 3.30% 273 3.83% 47 3.24% 42 9.50% 5240 2.31%
14 154 1.35% 124 1.24% 29 0.41% 20 1.38% 18 4.07% 2052 0.91%
15 59 0.52% 35 0.35% 25 0.35% 23 1.59% 20 4.52% 881 0.39%
16 206 1.80% 144 1.44% 92 1.29% 23 1.59% 25 5.66% 1531 0.68%
17 150 1.31% 117 1.17% 37 0.52% 29 2.00% 29 6.56% 1762 0.78%
18 223 1.95% 188 1.88% 32 0.45% 22 1.52% 23 5.20% 2914 1.29%
19 406 3.56% 372 3.71% 211 2.96% 46 3.17% 23 5.20% 4061 1.79%
20 162 1.42% 97 0.97% 54 0.76% 26 1.79% 22 4.98% 1962 0.87%
21 685 6.00% 617 6.15% 492 6.90% 48 3.31% 34 7.69% 55766 24.60%
22 604 5.29% 567 5.66% 516 7.24% 60 4.14% 28 6.33% 57357 25.30%
23 647 5.67% 599 5.98% 408 5.72% 160 11.04% 51 11.54% 6886 3.04%
24 947 8.29% 891 8.89% 711 9.97% 177 12.22% 33 7.47% 8904 3.93%
25 955 8.36% 925 9.23% 838 11.76% 74 5.11% 36 8.14% 8684 3.83%
26 470 4.12% 376 3.75% 258 3.62% 59 4.07% 69 15.61% 5670 2.50%
27 365 3.20% 328 3.27% 226 3.17% 53 3.66% 25 5.66% 5073 2.24%
28 293 2.57% 270 2.69% 274 3.84% 67 4.62% 34 7.69% 6711 2.96%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 348 3.05% 10 291 2.90% 8 243 3.41% 158 4435 1.96%
1 20 571 5.00% 16 467 4.66% 12 346 4.85% 305 8538 3.77%
2 13 382 3.35% 12 336 3.35% 9 276 3.87% 217 6080 2.68%
3 13 375 3.28% 12 341 3.40% 8 235 3.30% 235 6578 2.90%
4 9 271 2.37% 8 243 2.42% 8 238 3.34% 143 3991 1.76%
5 11 317 2.78% 10 284 2.83% 10 290 4.07% 164 4600 2.03%
6 9 274 2.40% 8 250 2.49% 9 254 3.56% 467 13063 5.76%
7 14 415 3.63% 10 306 3.05% 8 236 3.31% 327 9154 4.04%
8 18 527 4.62% 16 461 4.60% 13 367 5.15% 1052 29446 12.99%
9 17 492 4.31% 16 459 4.58% 12 358 5.02% 399 11164 4.92%
10 18 513 4.49% 17 476 4.75% 12 355 4.98% 527 14755 6.51%
11 21 595 5.21% 20 563 5.62% 11 319 4.48% 411 11502 5.07%
12 32 902 7.90% 30 853 8.51% 23 661 9.27% 637 17840 7.87%
13 14 394 3.45% 12 347 3.46% 6 194 2.72% 204 5706 2.52%
14 15 424 3.71% 11 321 3.20% 5 143 2.01% 174 4878 2.15%
15 14 396 3.47% 12 345 3.44% 4 136 1.91% 157 4403 1.94%
16 19 546 4.78% 17 498 4.97% 10 305 4.28% 188 5253 2.32%
17 16 468 4.10% 14 414 4.13% 7 208 2.92% 343 9597 4.23%
18 18 507 4.44% 16 455 4.54% 10 305 4.28% 456 12764 5.63%
19 17 482 4.22% 15 427 4.26% 8 245 3.44% 251 7021 3.10%
20 15 447 3.91% 11 332 3.31% 7 204 2.86% 155 4353 1.92%
21 25 715 6.26% 22 634 6.32% 18 526 7.38% 445 12458 5.49%
22 15 426 3.73% 13 383 3.82% 12 343 4.81% 395 11058 4.88%
23 22 631 5.53% 19 539 5.38% 12 341 4.78% 289 8093 3.57%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 5184 45.40% 39264 17.32% /
2 885 7.75% 112419 49.58% /webalizer/usage_200901.html
3 387 3.39% 4972 2.19% /webalizer/
4 165 1.45% 664 0.29% /style.css
5 141 1.23% 1932 0.85% /cabins.htm
6 124 1.09% 6 0.00% /images/design_elements/spacer.gif
7 120 1.05% 1600 0.71% /images/NewHeader_HomePage.jpg
8 117 1.02% 2733 1.21% /images/3_Bedroom/Exterior1_300.jpg
9 117 1.02% 1055 0.47% /images/FishPg004.jpg
10 116 1.02% 2899 1.28% /images/261_1.jpg
11 114 1.00% 7052 3.11% /images/LowerDeckViewFromRoom2_tmbn.jpg
12 112 0.98% 883 0.39% /fishing.htm
13 94 0.82% 395 0.17% /map.htm
14 86 0.75% 746 0.33% /images/NewHeader_ChildPages.jpg
15 85 0.74% 9100 4.01% /webalizer/usage_200809.html
16 66 0.58% 292 0.13% /cabins/20080723_Alaska_0205_tmbn_small.jpg
17 66 0.58% 174 0.08% /cabins/20080723_Alaska_0267_tmbn_small.jpg
18 65 0.57% 266 0.12% /cabins/20080723_Alaska_0208_tmbn_small.jpg
19 65 0.57% 270 0.12% /cabins/20080723_Alaska_0209_tmbn_small.jpg
20 65 0.57% 275 0.12% /cabins/20080723_Alaska_0212_tmbn_small.jpg
21 65 0.57% 268 0.12% /cabins/20080723_Alaska_0215_tmbn_small.jpg
22 65 0.57% 234 0.10% /cabins/20080723_Alaska_0225_tmbn_small.jpg
23 65 0.57% 198 0.09% /cabins/20080723_Alaska_0228_tmbn_small.jpg
24 65 0.57% 219 0.10% /cabins/20080723_Alaska_0230_tmbn_small.jpg
25 65 0.57% 207 0.09% /cabins/20080723_Alaska_0233_tmbn_small.jpg
26 65 0.57% 171 0.08% /cabins/20080723_Alaska_0235_tmbn_small.jpg
27 65 0.57% 231 0.10% /cabins/20080723_Alaska_0238_tmbn_small.jpg
28 65 0.57% 213 0.09% /cabins/20080723_Alaska_0243_tmbn_small.jpg
29 65 0.57% 206 0.09% /cabins/20080723_Alaska_0248_tmbn_small.jpg
30 65 0.57% 299 0.13% /images/Cabin5_small.jpg

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 885 7.75% 112419 49.58% /webalizer/usage_200901.html
2 5184 45.40% 39264 17.32% /
3 85 0.74% 9100 4.01% /webalizer/usage_200809.html
4 114 1.00% 7052 3.11% /images/LowerDeckViewFromRoom2_tmbn.jpg
5 48 0.42% 5317 2.35% /webalizer/usage_200902.html
6 387 3.39% 4972 2.19% /webalizer/
7 63 0.55% 3802 1.68% /images/20080723_Alaska_0201_tmbn.jpg
8 47 0.41% 3551 1.57% /images/FishPg001.jpg
9 116 1.02% 2899 1.28% /images/261_1.jpg
10 26 0.23% 2736 1.21% /webalizer/usage_200812.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 5184 45.40% 935 65.52% /
2 387 3.39% 185 12.96% /webalizer/
3 85 0.74% 57 3.99% /webalizer/usage_200809.html
4 141 1.23% 51 3.57% /cabins.htm
5 48 0.42% 46 3.22% /webalizer/usage_200902.html
6 94 0.82% 41 2.87% /map.htm
7 112 0.98% 35 2.45% /fishing.htm
8 885 7.75% 31 2.17% /webalizer/usage_200901.html
9 28 0.25% 15 1.05% /webalizer/usage_200810.html
10 26 0.23% 7 0.49% /webalizer/usage_200812.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 5184 45.40% 859 61.14% /
2 387 3.39% 184 13.10% /webalizer/
3 141 1.23% 77 5.48% /cabins.htm
4 85 0.74% 57 4.06% /webalizer/usage_200809.html
5 112 0.98% 55 3.91% /fishing.htm
6 94 0.82% 51 3.63% /map.htm
7 48 0.42% 43 3.06% /webalizer/usage_200902.html
8 885 7.75% 35 2.49% /webalizer/usage_200901.html
9 28 0.25% 17 1.21% /webalizer/usage_200810.html
10 26 0.23% 5 0.36% /webalizer/usage_200812.html

Top 30 of 442 Total Sites
# Hits Files KBytes Visits Hostname
1 1465 12.83% 1465 14.61% 11206 4.94% 166 11.46% crous-heliotropes-214-204.u-strasbg.fr
2 850 7.44% 850 8.48% 108463 47.84% 12 0.83% ks359677.kimsufi.com
3 407 3.56% 407 4.06% 3113 1.37% 2 0.14% h88n1fls305o1035.telia.com
4 371 3.25% 371 3.70% 4812 2.12% 170 11.73% mcc-dyn-253-251.kosnet.ru
5 320 2.80% 320 3.19% 2448 1.08% 15 1.04% 615293.ds.nac.net
6 301 2.64% 57 0.57% 3263 1.44% 60 4.14% crawl-66-249-67-37.googlebot.com
7 222 1.94% 222 2.21% 1698 0.75% 2 0.14% 91-115-83-194.adsl.highway.telekom.at
8 215 1.88% 215 2.14% 1645 0.73% 2 0.14% 91-115-87-204.adsl.highway.telekom.at
9 187 1.64% 187 1.87% 4056 1.79% 53 3.66% 35165.ds.nac.net
10 162 1.42% 162 1.62% 1239 0.55% 24 1.66% pluto.4dwebhosting.com
11 144 1.26% 144 1.44% 1102 0.49% 21 1.45% www44.yourdnshost.com
12 140 1.23% 140 1.40% 1071 0.47% 29 2.00% tux.linuxserverheaven.com
13 135 1.18% 60 0.60% 1169 0.52% 1 0.07% w04.proxy.fedex.com
14 133 1.16% 133 1.33% 1532 0.68% 28 1.93% 616817.ds.nac.net
15 116 1.02% 116 1.16% 887 0.39% 2 0.14% 91-115-82-161.adsl.highway.telekom.at
16 116 1.02% 116 1.16% 887 0.39% 1 0.07% 91-115-94-253.adsl.highway.telekom.at
17 115 1.01% 115 1.15% 880 0.39% 1 0.07% 91-115-89-109.adsl.highway.telekom.at
18 114 1.00% 57 0.57% 982 0.43% 2 0.14% blk-103-237-179.eastlink.ca
19 114 1.00% 114 1.14% 872 0.38% 23 1.59% dingo.hostrack.com
20 108 0.95% 108 1.08% 826 0.36% 1 0.07% 91-115-95-255.adsl.highway.telekom.at
21 107 0.94% 107 1.07% 818 0.36% 1 0.07% 93-82-148-23.adsl.highway.telekom.at
22 105 0.92% 89 0.89% 769 0.34% 10 0.69% 91.205.124.11
23 104 0.91% 104 1.04% 796 0.35% 26 1.79% web02.lax1.pronethosting.net
24 98 0.86% 52 0.52% 579 0.26% 2 0.14% 67-60-207-252.cpe.cableone.net
25 94 0.82% 94 0.94% 719 0.32% 31 2.14% gw3.dnet.com.ua
26 86 0.75% 58 0.58% 1021 0.45% 1 0.07% 63.64.159.2
27 83 0.73% 41 0.41% 413 0.18% 2 0.14% 200-152-223-66.kpbsd.static.gci.net
28 80 0.70% 80 0.80% 612 0.27% 1 0.07% cable-94-189-216-131.dynamic.sbb.rs
29 75 0.66% 46 0.46% 821 0.36% 1 0.07% adsl-76-228-197-236.dsl.milwwi.sbcglobal.net
30 74 0.65% 74 0.74% 566 0.25% 23 1.59% king.host-care.com

Top 10 of 442 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 850 7.44% 850 8.48% 108463 47.84% 12 0.83% ks359677.kimsufi.com
2 1465 12.83% 1465 14.61% 11206 4.94% 166 11.46% crous-heliotropes-214-204.u-strasbg.fr
3 42 0.37% 42 0.42% 4938 2.18% 4 0.28% ip-77-244-212-231.user.rsspnet.ru
4 371 3.25% 371 3.70% 4812 2.12% 170 11.73% mcc-dyn-253-251.kosnet.ru
5 187 1.64% 187 1.87% 4056 1.79% 53 3.66% 35165.ds.nac.net
6 301 2.64% 57 0.57% 3263 1.44% 60 4.14% crawl-66-249-67-37.googlebot.com
7 407 3.56% 407 4.06% 3113 1.37% 2 0.14% h88n1fls305o1035.telia.com
8 25 0.22% 25 0.25% 2810 1.24% 9 0.62% 67.69.254.243
9 320 2.80% 320 3.19% 2448 1.08% 15 1.04% 615293.ds.nac.net
10 222 1.94% 222 2.21% 1698 0.75% 2 0.14% 91-115-83-194.adsl.highway.telekom.at

Top 30 of 214 Total Referrers
# Hits Referrer
1 1640 14.36% - (Direct Request)
2 1243 10.89% http://lyrics.laadhari.com/
3 510 4.47% http://kazaan.sexyweb.es/
4 348 3.05% http://tentsnail.info/sma-sex.html
5 339 2.97% http://www.videos.kom.pl/
6 321 2.81% http://coalclause.info/moekyashweko-sexy-photo.html
7 265 2.32% http://worldlyricsfree.com/lyrics-ELVIS PRESLEY-1.html
8 215 1.88% http://know-wipo.info/camaras-escondidas-hoteles.html
9 206 1.80% http://musicdb.laadhari.com/Enrique-Iglesias/Hero/123077-lyrics.html
10 117 1.02% http://www.rabotayonline.ru
11 115 1.01% http://ivacloak.info/YAH-ME-STARING-LENDON-TIPTIN-COM.html
12 80 0.70% http://www.ultraorganizer.com/google_pagerank.php
13 66 0.58% http://hot-teen-chicks.hotnudegranny-review.com/
14 66 0.58% http://streetblowjobs-review.com/street-blow-job/street-blow-job-stephanie1.html
15 66 0.58% http://www.bigtitpatrols.net/
16 65 0.57% http://mysexykittens-review.com/
17 65 0.57% http://www.firsttimeauditions2.info/
18 64 0.56% http://how-to-squirt.go-squirt.com/
19 64 0.56% http://teen-hot.hotnudegranny-review.com/
20 64 0.56% http://www.www-bang.com/
21 64 0.56% http://young-babes.21yold.com/
22 64 0.56% http://young-sexy-girls.hotnudegranny-review.com/
23 64 0.56% http://youngteensex.21yold.com/
24 63 0.55% http://bang-bros.oxbangbros.com/bang-bros-worldwide/
25 63 0.55% http://cartoon-sex-movie.cartoon69-review.com/
26 63 0.55% http://clubseventeen-com.com/
27 63 0.55% http://exp-mature.com/mature-vs-young/cache/1160646365
28 63 0.55% http://japanese-nude-girls.21yold.com/
29 63 0.55% http://www.cartoon69-review.com/
30 62 0.54% http://hotteensex.21yold.com/

Top 20 of 35 Total Search Strings
# Hits Search String
1 7 13.46% kenai river lodge
2 4 7.69% beluga bills
3 3 5.77% stepashka kom
4 2 3.85% baluga alaska
5 2 3.85% cpfansclub@gmail.com
6 2 3.85% cpfansclub@qmail.com
7 2 3.85% kenai river resort
8 2 3.85% sterling alaska lodging
9 2 3.85% www.cpfansclub@gmail.com
10 1 1.92% 67.103.221.2
11 1 1.92% beluga bill
12 1 1.92% beluga bill's
13 1 1.92% beluga bills fishing
14 1 1.92% beluga bills in alaska
15 1 1.92% beluga bills sterling
16 1 1.92% beluga river ak map
17 1 1.92% bill biluga
18 1 1.92% bill's fishing net alaska
19 1 1.92% buluga bill
20 1 1.92% cabin with fireplace - alaska

Top 15 of 296 Total User Agents
# Hits User Agent
1 1488 13.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1306 11.44% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/2008120121 Firefox/3.0.5
3 999 8.75% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
4 556 4.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 284 2.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 195 1.71% Googlebot-Image/1.0
7 186 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
8 179 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
9 174 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CL
10 173 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 173 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
12 164 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
13 159 1.39% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8.1.17) Gecko/20081002 Firefox/2.0.0.17
14 140 1.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 138 1.21% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)

Usage by Country for February 2009

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 3390 29.69% 2856 28.49% 133693 58.96% Commercial (com)
2 3019 26.44% 2539 25.33% 34274 15.12% Network (net)
3 1465 12.83% 1465 14.61% 11206 4.94% France
4 1266 11.09% 1031 10.28% 21091 9.30% Unresolved/Unknown
5 999 8.75% 999 9.97% 7642 3.37% Austria
6 514 4.50% 498 4.97% 10503 4.63% Russian Federation
7 165 1.45% 103 1.03% 1541 0.68% Canada
8 127 1.11% 116 1.16% 1177 0.52% US Military (mil)
9 101 0.88% 88 0.88% 1437 0.63% Germany
10 95 0.83% 95 0.95% 840 0.37% Ukraine
11 80 0.70% 80 0.80% 612 0.27% Serbia
12 54 0.47% 48 0.48% 974 0.43% Ireland
13 49 0.43% 46 0.46% 552 0.24% Non-Profit (org)
14 39 0.34% 37 0.37% 382 0.17% US Government (gov)
15 16 0.14% 16 0.16% 332 0.15% Brazil
16 12 0.11% 10 0.10% 78 0.03% Generic TLD (info)
17 8 0.07% 8 0.08% 61 0.03% Romania
18 8 0.07% 4 0.04% 45 0.02% Seychelles
19 5 0.04% 4 0.04% 143 0.06% Finland
20 2 0.02% 2 0.02% 15 0.01% United Kingdom
21 1 0.01% 1 0.01% 8 0.00% Czech Republic
22 1 0.01% 1 0.01% 113 0.05% Dominican Republic
23 1 0.01% 1 0.01% 8 0.00% Israel
24 1 0.01% 1 0.01% 8 0.00% Netherlands


Generated by Webalizer Version 2.20