Usage Statistics for belugabills.com

Summary Period: January 2009
Generated 01-Feb-2009 02:36 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 10535
Total Files 9105
Total Pages 5992
Total Visits 1035
Total KBytes 116995
Total Unique Sites 535
Total Unique URLs 169
Total Unique Referrers 215
Total Unique User Agents 326
. Avg Max
Hits per Hour 14 193
Hits per Day 339 829
Files per Day 293 782
Pages per Day 193 705
Sites per Day 17 56
Visits per Day 33 106
KBytes per Day 3774 8681
Hits by Response Code
Code 200 - OK 86.43% 9105
Code 206 - Partial Content 0.25% 26
Code 301 - Moved Permanently 0.14% 15
Code 304 - Not Modified 4.58% 483
Code 400 - Bad Request 0.01% 1
Code 401 - Unauthorized 0.66% 70
Code 404 - Not Found 7.93% 835

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 409 3.88% 314 3.45% 181 3.02% 29 2.80% 25 4.67% 3913 3.34%
2 256 2.43% 232 2.55% 164 2.74% 20 1.93% 20 3.74% 4041 3.45%
3 213 2.02% 173 1.90% 34 0.57% 17 1.64% 18 3.36% 2579 2.20%
4 132 1.25% 109 1.20% 25 0.42% 21 2.03% 21 3.93% 1767 1.51%
5 222 2.11% 194 2.13% 111 1.85% 24 2.32% 22 4.11% 2632 2.25%
6 465 4.41% 430 4.72% 303 5.06% 32 3.09% 28 5.23% 5280 4.51%
7 89 0.84% 71 0.78% 55 0.92% 27 2.61% 22 4.11% 1471 1.26%
8 325 3.08% 286 3.14% 174 2.90% 32 3.09% 36 6.73% 3969 3.39%
9 226 2.15% 199 2.19% 172 2.87% 42 4.06% 35 6.54% 3351 2.86%
10 829 7.87% 782 8.59% 705 11.77% 53 5.12% 47 8.79% 8681 7.42%
11 651 6.18% 579 6.36% 414 6.91% 40 3.86% 56 10.47% 6860 5.86%
12 776 7.37% 737 8.09% 618 10.31% 40 3.86% 38 7.10% 7930 6.78%
13 546 5.18% 493 5.41% 271 4.52% 27 2.61% 22 4.11% 6665 5.70%
14 647 6.14% 606 6.66% 451 7.53% 106 10.24% 48 8.97% 6229 5.32%
15 422 4.01% 394 4.33% 320 5.34% 44 4.25% 31 5.79% 3994 3.41%
16 244 2.32% 208 2.28% 170 2.84% 21 2.03% 26 4.86% 2214 1.89%
17 258 2.45% 143 1.57% 61 1.02% 25 2.42% 24 4.49% 1628 1.39%
18 298 2.83% 271 2.98% 160 2.67% 27 2.61% 23 4.30% 4010 3.43%
19 147 1.40% 123 1.35% 86 1.44% 50 4.83% 39 7.29% 2053 1.75%
20 382 3.63% 291 3.20% 185 3.09% 31 3.00% 25 4.67% 4102 3.51%
21 536 5.09% 451 4.95% 283 4.72% 32 3.09% 34 6.36% 6262 5.35%
22 377 3.58% 324 3.56% 181 3.02% 32 3.09% 36 6.73% 4027 3.44%
23 238 2.26% 188 2.06% 54 0.90% 35 3.38% 30 5.61% 3135 2.68%
24 312 2.96% 279 3.06% 146 2.44% 30 2.90% 48 8.97% 3381 2.89%
25 534 5.07% 483 5.30% 302 5.04% 34 3.29% 28 5.23% 5144 4.40%
26 97 0.92% 70 0.77% 50 0.83% 29 2.80% 22 4.11% 1023 0.87%
27 152 1.44% 104 1.14% 39 0.65% 24 2.32% 24 4.49% 1631 1.39%
28 265 2.52% 228 2.50% 36 0.60% 29 2.80% 40 7.48% 4923 4.21%
29 134 1.27% 88 0.97% 53 0.88% 35 3.38% 33 6.17% 1299 1.11%
30 244 2.32% 171 1.88% 106 1.77% 31 3.00% 29 5.42% 1911 1.63%
31 109 1.03% 84 0.92% 82 1.37% 17 1.64% 19 3.55% 891 0.76%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 360 3.42% 10 339 3.72% 10 320 5.34% 192 5951 5.09%
1 7 242 2.30% 6 205 2.25% 5 157 2.62% 121 3739 3.20%
2 8 257 2.44% 7 231 2.54% 6 203 3.39% 98 3030 2.59%
3 8 254 2.41% 7 227 2.49% 6 197 3.29% 110 3424 2.93%
4 13 425 4.03% 12 387 4.25% 10 318 5.31% 133 4127 3.53%
5 13 427 4.05% 12 395 4.34% 12 386 6.44% 137 4246 3.63%
6 8 257 2.44% 6 195 2.14% 6 201 3.35% 84 2594 2.22%
7 17 551 5.23% 16 505 5.55% 12 402 6.71% 194 6010 5.14%
8 9 291 2.76% 7 235 2.58% 2 77 1.29% 131 4073 3.48%
9 15 492 4.67% 14 450 4.94% 10 318 5.31% 169 5238 4.48%
10 14 447 4.24% 13 410 4.50% 9 297 4.96% 174 5394 4.61%
11 10 338 3.21% 9 287 3.15% 7 220 3.67% 146 4521 3.86%
12 13 423 4.02% 11 365 4.01% 7 221 3.69% 133 4124 3.52%
13 15 490 4.65% 12 402 4.42% 3 96 1.60% 188 5824 4.98%
14 9 301 2.86% 7 234 2.57% 3 93 1.55% 107 3318 2.84%
15 11 347 3.29% 9 295 3.24% 4 149 2.49% 118 3668 3.13%
16 11 360 3.42% 10 314 3.45% 8 265 4.42% 114 3543 3.03%
17 28 884 8.39% 25 778 8.54% 11 371 6.19% 308 9562 8.17%
18 23 722 6.85% 19 592 6.50% 13 416 6.94% 201 6239 5.33%
19 17 549 5.21% 14 461 5.06% 2 80 1.34% 193 5998 5.13%
20 16 499 4.74% 14 449 4.93% 10 317 5.29% 190 5884 5.03%
21 9 305 2.90% 6 203 2.23% 2 73 1.22% 81 2512 2.15%
22 23 738 7.01% 19 614 6.74% 13 424 7.08% 258 7989 6.83%
23 18 576 5.47% 17 532 5.84% 12 391 6.53% 193 5988 5.12%

Top 30 of 169 Total URLs
# Hits KBytes URL
1 2972 28.21% 28961 24.75% /webalizer/
2 2357 22.37% 17441 14.91% /
3 167 1.59% 716 0.61% /style.css
4 139 1.32% 1852 1.58% /cabins.htm
5 131 1.24% 6 0.01% /images/design_elements/spacer.gif
6 125 1.19% 3231 2.76% /images/261_1.jpg
7 125 1.19% 7865 6.72% /images/LowerDeckViewFromRoom2_tmbn.jpg
8 125 1.19% 1719 1.47% /images/NewHeader_HomePage.jpg
9 123 1.17% 3020 2.58% /images/3_Bedroom/Exterior1_300.jpg
10 123 1.17% 1154 0.99% /images/FishPg004.jpg
11 114 1.08% 901 0.77% /fishing.htm
12 98 0.93% 425 0.36% /map.htm
13 95 0.90% 4874 4.17% /webalizer/usage_200901.html
14 90 0.85% 787 0.67% /images/NewHeader_ChildPages.jpg
15 70 0.66% 273 0.23% /images/CabinPg003_small.jpg
16 69 0.65% 1625 1.39% /images/CabinPg007.jpg
17 68 0.65% 261 0.22% /cabins/20080723_Alaska_0208_tmbn_small.jpg
18 67 0.64% 270 0.23% /cabins/20080723_Alaska_0209_tmbn_small.jpg
19 67 0.64% 242 0.21% /cabins/20080723_Alaska_0239_tmbn_small.jpg
20 67 0.64% 193 0.16% /cabins/20080723_Alaska_0245_tmbn_small.jpg
21 67 0.64% 304 0.26% /images/Cabin5_small.jpg
22 67 0.64% 303 0.26% /images/CabinPg001_small.jpg
23 66 0.63% 286 0.24% /cabins/20080723_Alaska_0203_tmbn_small.jpg
24 66 0.63% 283 0.24% /cabins/20080723_Alaska_0205_tmbn_small.jpg
25 66 0.63% 264 0.23% /cabins/20080723_Alaska_0215_tmbn_small.jpg
26 66 0.63% 234 0.20% /cabins/20080723_Alaska_0225_tmbn_small.jpg
27 66 0.63% 219 0.19% /cabins/20080723_Alaska_0230_tmbn_small.jpg
28 66 0.63% 224 0.19% /cabins/20080723_Alaska_0231_tmbn_small.jpg
29 66 0.63% 211 0.18% /cabins/20080723_Alaska_0233_tmbn_small.jpg
30 66 0.63% 256 0.22% /cabins/20080723_Alaska_0241_tmbn_small.jpg

Top 10 of 169 Total URLs By KBytes
# Hits KBytes URL
1 2972 28.21% 28961 24.75% /webalizer/
2 2357 22.37% 17441 14.91% /
3 125 1.19% 7865 6.72% /images/LowerDeckViewFromRoom2_tmbn.jpg
4 95 0.90% 4874 4.17% /webalizer/usage_200901.html
5 64 0.61% 3806 3.25% /images/20080723_Alaska_0201_tmbn.jpg
6 47 0.45% 3802 3.25% /images/FishPg001.jpg
7 125 1.19% 3231 2.76% /images/261_1.jpg
8 123 1.17% 3020 2.58% /images/3_Bedroom/Exterior1_300.jpg
9 21 0.20% 2512 2.15% /webalizer/usage_200806.html
10 20 0.19% 2439 2.08% /webalizer/usage_200807.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 2357 22.37% 688 69.64% /
2 139 1.32% 58 5.87% /cabins.htm
3 98 0.93% 47 4.76% /map.htm
4 95 0.90% 47 4.76% /webalizer/usage_200901.html
5 114 1.08% 43 4.35% /fishing.htm
6 2972 28.21% 36 3.64% /webalizer/
7 21 0.20% 20 2.02% /webalizer/usage_200806.html
8 16 0.15% 12 1.21% /webalizer/usage_200809.html
9 12 0.11% 9 0.91% /webalizer/usage_200812.html
10 9 0.09% 7 0.71% /webalizer/usage_200810.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 2357 22.37% 613 62.23% /
2 139 1.32% 79 8.02% /cabins.htm
3 114 1.08% 66 6.70% /fishing.htm
4 98 0.93% 58 5.89% /map.htm
5 2972 28.21% 50 5.08% /webalizer/
6 95 0.90% 47 4.77% /webalizer/usage_200901.html
7 20 0.19% 19 1.93% /webalizer/usage_200807.html
8 16 0.15% 11 1.12% /webalizer/usage_200809.html
9 9 0.09% 9 0.91% /webalizer/usage_200810.html
10 12 0.11% 8 0.81% /webalizer/usage_200812.html

Top 30 of 535 Total Sites
# Hits Files KBytes Visits Hostname
1 2910 27.62% 2910 31.96% 28357 24.24% 26 2.51% ns352900.ovh.net
2 305 2.90% 70 0.77% 1939 1.66% 61 5.89% crawl-66-249-67-37.googlebot.com
3 280 2.66% 280 3.08% 2142 1.83% 2 0.19% 69.60.117.183
4 213 2.02% 213 2.34% 1629 1.39% 2 0.19% 91-115-92-35.adsl.highway.telekom.at
5 177 1.68% 166 1.82% 4970 4.25% 17 1.64% 91.205.124.11
6 159 1.51% 147 1.61% 1870 1.60% 3 0.29% c-76-30-108-73.hsd1.tx.comcast.net
7 141 1.34% 108 1.19% 1879 1.61% 2 0.19% c-24-118-241-36.hsd1.mn.comcast.net
8 133 1.26% 133 1.46% 1017 0.87% 2 0.19% crous-heliotropes-214-204.u-strasbg.fr
9 125 1.19% 42 0.46% 453 0.39% 3 0.29% 63.162.54.226
10 116 1.10% 116 1.27% 887 0.76% 1 0.10% 88-117-124-94.adsl.highway.telekom.at
11 113 1.07% 113 1.24% 864 0.74% 1 0.10% 93-82-159-58.adsl.highway.telekom.at
12 108 1.03% 108 1.19% 826 0.71% 1 0.10% 91-115-236-79.adsl.highway.telekom.at
13 107 1.02% 107 1.18% 818 0.70% 1 0.10% 91-115-79-248.adsl.highway.telekom.at
14 100 0.95% 100 1.10% 765 0.65% 1 0.10% 198-209-32-200-ip.evangel.edu
15 97 0.92% 92 1.01% 1358 1.16% 4 0.39% 110.247.8.67.cfl.res.rr.com
16 90 0.85% 62 0.68% 1122 0.96% 1 0.10% 24.20.131.103
17 81 0.77% 24 0.26% 324 0.28% 2 0.19% cpe-75-83-160-102.socal.res.rr.com
18 80 0.76% 40 0.44% 469 0.40% 2 0.19% host244.sccn2.net
19 77 0.73% 64 0.70% 1365 1.17% 1 0.10% soaancwebproxyb.doa.alaska.gov
20 67 0.64% 43 0.47% 652 0.56% 1 0.10% 67-188.96-97.tampabay.res.rr.com
21 66 0.63% 56 0.62% 742 0.63% 1 0.10% adsl-065-013-226-006.sip.tys.bellsouth.net
22 64 0.61% 53 0.58% 635 0.54% 1 0.10% fl-69-68-1-43.dhcp.embarqhsd.net
23 62 0.59% 57 0.63% 967 0.83% 1 0.10% 74-38-126-137.br1.lby.mt.frontiernet.net
24 61 0.58% 54 0.59% 762 0.65% 1 0.10% 99.7.215.192
25 60 0.57% 57 0.63% 769 0.66% 1 0.10% 71-211-93-236.phnx.qwest.net
26 60 0.57% 51 0.56% 672 0.57% 1 0.10% mail.clgroup.org
27 59 0.56% 53 0.58% 656 0.56% 1 0.10% 65.30.81.212
28 59 0.56% 52 0.57% 727 0.62% 1 0.10% pool-96-233-128-153.prvdri.fios.verizon.net
29 58 0.55% 55 0.60% 1073 0.92% 1 0.10% 24-116-207-24.cpe.cableone.net
30 57 0.54% 53 0.58% 584 0.50% 1 0.10% 168.177.115.36

Top 10 of 535 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2910 27.62% 2910 31.96% 28357 24.24% 26 2.51% ns352900.ovh.net
2 177 1.68% 166 1.82% 4970 4.25% 17 1.64% 91.205.124.11
3 30 0.28% 30 0.33% 2344 2.00% 28 2.71% 35165.ds.nac.net
4 280 2.66% 280 3.08% 2142 1.83% 2 0.19% 69.60.117.183
5 305 2.90% 70 0.77% 1939 1.66% 61 5.89% crawl-66-249-67-37.googlebot.com
6 141 1.34% 108 1.19% 1879 1.61% 2 0.19% c-24-118-241-36.hsd1.mn.comcast.net
7 159 1.51% 147 1.61% 1870 1.60% 3 0.29% c-76-30-108-73.hsd1.tx.comcast.net
8 213 2.02% 213 2.34% 1629 1.39% 2 0.19% 91-115-92-35.adsl.highway.telekom.at
9 47 0.45% 46 0.51% 1402 1.20% 1 0.10% ac5-webproxy6.direcpc.com
10 77 0.73% 64 0.70% 1365 1.17% 1 0.10% soaancwebproxyb.doa.alaska.gov

Top 30 of 215 Total Referrers
# Hits Referrer
1 1968 18.68% - (Direct Request)
2 253 2.40% http://www.blondynki.poo.pl/tag/porno/
3 242 2.30% http://www.najmlodsze.poo.pl/sex,porno/1585/wilgotna_pochwa_mariah_szuka_czulosci/
4 239 2.27% http://www.laskixxx.pl/sex,porno/1037/kobieta_pod_latarnia/
5 226 2.15% http://branchpaign.info/usersearch/mujeres-embarasadas-desnudas.html
6 215 2.04% http://gescif.info/usersearch/cpfansclub@gmail-com.html
7 133 1.26% http://musicdb.laadhari.com/Enrique-Iglesias/Hero/123077-lyrics.html
8 129 1.22% http://www.znane.sucze.pl/tag/seks_film/
9 128 1.21% http://www.katalog.poo.pl/telefonia_komorkowa-29,1.htm
10 128 1.21% http://www.znane.sucze.pl/nagie,kobiety/823/agnieszka/
11 126 1.20% http://www.pornoplaneta.pl/darmowe-galerie/78/
12 123 1.17% http://www.abecadlobramek.sucze.pl/3.htm
13 123 1.17% http://www.znane.sucze.pl/madonna/
14 122 1.16% http://www.nowamokra.pl/seks-laseczki/
15 120 1.14% http://www.sex.pipeczki.pl
16 116 1.10% http://druxsage.info/usersearch/brassback-albany-fowl.html
17 114 1.08% http://suckmebitch-review.com/
18 114 1.08% http://www.tylkofilmy.pl/tag/duze_kutasy/2/
19 113 1.07% http://www.tapety-lubie.poo.pl/tapety_lubie_tu/anime_tapety/2.htm
20 113 1.07% http://www.znane.sucze.pl/nagie,kobiety/33/darmowy_film_porno_z_paris_hilton_robiaca_loda/
21 112 1.06% http://www.pornoplaneta.pl/porno,seks,sexplaneta/5692/seksik_z_wampierem/
22 110 1.04% http://fucking-grannies.badybody.com/
23 109 1.03% http://21yold.com/
24 109 1.03% http://www.laskixxx.pl/tag/filmy_porno_za_darmo/
25 106 1.01% http://www.poo.pl/sexi,cipki,laski/4746/amatorzy_kreca_pornola/
26 104 0.99% http://www.tylkofilmy.pl/tag/milfetki/11/
27 102 0.97% http://www.tylkofilmy.pl/tag/darmowe_filmiki/26/
28 100 0.95% http://linktothere.com
29 100 0.95% http://toktac.info/usersearch/stepashka-kom.html
30 92 0.87% http://www.katalog.sucze.pl/katalog-stron-41,2.htm

Top 20 of 35 Total Search Strings
# Hits Search String
1 5 10.00% kenai river lodge
2 5 10.00% kenai river lodges
3 4 8.00% beluga bill
4 2 4.00% beluga bill's
5 2 4.00% beluga bills
6 2 4.00% beluga river alaska
7 2 4.00% sterling ak cabins
8 1 2.00% 'beluga bills kennai river resort'
9 1 2.00% 208.70.74.16
10 1 2.00% alaska's map with directions
11 1 2.00% baluga bills
12 1 2.00% belluga bills alaska
13 1 2.00% beluga
14 1 2.00% beluga bill's lodge
15 1 2.00% beluga fish
16 1 2.00% belugabills.com
17 1 2.00% bill baluga
18 1 2.00% bills of a lodge
19 1 2.00% boluga alaska map
20 1 2.00% cabine beluga

Top 15 of 326 Total User Agents
# Hits User Agent
1 666 6.32% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
2 637 6.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 236 2.24% Googlebot-Image/1.0
4 211 2.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
5 207 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 177 1.68% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
7 176 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 164 1.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 155 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 152 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
11 141 1.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 137 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506
13 133 1.26% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8.1.17) Gecko/20081002 Firefox/2.0.0.17
14 127 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; MS-RTC LM 8)
15 126 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for January 2009

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 5442 51.66% 5095 55.96% 58782 50.24% Network (net)
2 1966 18.66% 1583 17.39% 23208 19.84% Unresolved/Unknown
3 1665 15.80% 1075 11.81% 18070 15.45% Commercial (com)
4 657 6.24% 657 7.22% 5026 4.30% Austria
5 142 1.35% 135 1.48% 1058 0.90% France
6 100 0.95% 100 1.10% 765 0.65% Educational (edu)
7 77 0.73% 64 0.70% 1365 1.17% US Government (gov)
8 66 0.63% 57 0.63% 718 0.61% Non-Profit (org)
9 63 0.60% 52 0.57% 570 0.49% Russian Federation
10 52 0.49% 46 0.51% 597 0.51% United States
11 48 0.46% 40 0.44% 544 0.47% US Military (mil)
12 46 0.44% 39 0.43% 478 0.41% Switzerland
13 45 0.43% 40 0.44% 811 0.69% Ireland
14 26 0.25% 26 0.29% 3141 2.68% Romania
15 24 0.23% 23 0.25% 353 0.30% Germany
16 23 0.22% 19 0.21% 148 0.13% Netherlands
17 13 0.12% 13 0.14% 188 0.16% Sweden
18 12 0.11% 8 0.09% 81 0.07% Brazil
19 11 0.10% 11 0.12% 84 0.07% United Kingdom
20 9 0.09% 8 0.09% 162 0.14% Address Routing (arpa)
21 9 0.09% 8 0.09% 70 0.06% China
22 9 0.09% 9 0.10% 166 0.14% Czech Republic
23 9 0.09% 8 0.09% 162 0.14% Denmark
24 6 0.06% 6 0.07% 46 0.04% Soviet Union
25 5 0.05% 2 0.02% 26 0.02% Seychelles
26 3 0.03% 2 0.02% 16 0.01% Australia
27 3 0.03% 3 0.03% 346 0.30% Ukraine
28 2 0.02% 1 0.01% 11 0.01% Singapore
29 1 0.01% 0 0.00% 4 0.00% Argentina
30 1 0.01% 1 0.01% 0 0.00% Greece


Generated by Webalizer Version 2.20